Hockey world Cup Schedule: The FIH Men’s World Ice Hockey Championship is the flagship event of the International Ice Hockey Federation (FIH) and is held every four years. The 15th edition of the tournament, the FIH Hockey World Cup 2023, will be held in India from 13-29. January 2023.
The tournament first took place in Barcelona, Spain in 1971 and later took place in many countries around the world. Pakistan is the utmost successful team in the history of the tournament, having won the title 4times (1971, 1978, 1982 and 1994). The 2023 edition of the tournament will feature 16 teams, with the host nation, India,
Hockey World Cup Schedule
On January 13, 2023, the FIH Hockey World Cup begins. The FIH Hockey World Cup 2023 was organized by the International Ice Hockey Federation. The event lasts until 29.01.2023. Belgium defeated the Netherlands in the final game, won the last 2018 Men’s Ice Hockey World Cup. FIH Hockey World Cup 2023 will be played in India this time. The games will be organized by the Indian cities of Bhubaneshwar and Rourkela.
Just once in the 52-year history of the Hockey World Cup has an Indian team won. In Malaysia 2023, the Indian squad was crowned champion in 1975. India was second place in 1973 if we discuss it. Team India finished third in the inaugural Hockey World Cup, which was held in 1971. For the fourth time, this tournament is being held in India. India has previously hosted this event in 1982, 2010, and 2018. This article contains all of the information regarding the 2023 World Cup Hockey Schedule.

Hockey world Cup Schedule Overview
Article Title | Hockey World Cup 2023 | ||
Years | 2023 | ||
Hockey World Cup 2023 | Click Here | ||
Category | Sports | ||
Team | 16 | ||
Country | India |
Read Also:–ATK Mohun Bagan Vs Bengaluru FC
Hockey World Cup Schedule 2023
Hockey World Cup Schedule 2023 | |||
Match Between | Match Date | Match Day | Match Timings (Local) |
Argentina v/s South Africa | 13th January 2023 | Friday | 13:00 |
Australia v/s France | 13th January 2023 | Friday | 15:00 |
England v/s Wales | 13th January 2023 | Friday | 17:00 |
India v/s Spain | 13th January 2023 | Friday | 19:00 |
New Zealand v/s Chile | 14th January 2023 | Saturday | 13:00 |
Netherlands v/s Malaysia | 14th January 2023 | Saturday | 15:00 |
Belgium v/s Korea | 14th January 2023 | Saturday | 17:00 |
Germany v/s Japan | 14th January 2023 | Saturday | 19:00 |
Spain v/s Wales | 15th January 2023 | Sunday | 17:00 |
England v/s India | 15th January 2023 | Sunday | 19:00 |
Malaysia v/s Chile | 16th January 2023 | Monday | 13:00 |
New Zealand v/s Netherlands | 16th January 2023 | Monday | 15:00 |
France v/s South Africa | 16th January 2023 | Monday | 17:00 |
Argentina v/s Australia | 16th January 2023 | Monday | 19:00 |
Korea v/s Japan | 17th January 2023 | Tuesday | 17:00 |
Germany v/s Belgium | 17th January 2023 | Tuesday | 19:00 |
Malaysia v/s New Zealand | 19th January 2023 | Thursday | 13:00 |
Netherlands v/s Chile | 19th January 2023 | Thursday | 15:00 |
Spain v/s England | 19th January 2023 | Thursday | 17:00 |
India v/s Wales | 19th January 2023 | Thursday | 19:00 |
Australia v/s South Africa | 20th January 2023 | Friday | 13:00 |
France v/s Argentina | 20th January 2023 | Friday | 15:00 |
Belgium v/s Japan | 20th January 2023 | Friday | 17:00 |
Korea v/s Germany | 20th January 2023 | Friday | 19:00 |
2nd Pool C v/s 3rd Pool D | 22nd January 2023 | Sunday | 16:30 |
2nd Pool D v/s 3rd Pool C | 22nd January 2023 | Sunday | 19:00 |
2nd Pool A v/s 3rd Pool B | 23rd January 2023 | Monday | 16:30 |
2nd Pool B v/s 3rd Pool A | 23rd January 2023 | Monday | 19:00 |
1st Pool A v/s Winner 25 | 24th January 2023 | Tuesday | 16:30 |
1st Pool B v/s Winner 26 | 24th January 2023 | Tuesday | 19:00 |
1st Pool C v/s Winner 27 | 25th January 2023 | Wednesday | 16:30 |
1st Pool D v/s Winner 28 | 25th January 2023 | Wednesday | 19:00 |
4th Pool A v/s Loser 25 | 26th January 2023 | Thursday | 11:30 |
4th Pool B v/s Loser 26 | 26th January 2023 | Thursday | 14:00 |
4th Pool C v/s Loser 27 | 26th January 2023 | Thursday | 16:30 |
4th Pool D v/s Loser 28 | 26th January 2023 | Thursday | 19:00 |
Winner 29 v/s Winner 32 | 27th January 2023 | Friday | 16:30 |
Winner 30 v/s Winner 31 | 27th January 2023 | Friday | 19:00 |
Loser 33 v/s Loser 34 | 28th January 2023 | Saturday | 11:30 |
Loser 33 v/s Loser 34 | 28th January 2023 | Saturday | 14:00 |
Winner 33 v/s Winner 34 | 28th January 2023 | Saturday | 16:30 |
Winner 33 v/s Winner 34 | 28th January 2023 | Saturday | 19:00 |
Loser 37 v/s Loser 38 | 29th January 2023 | Sunday | 16:30 |
Winner 37 v/s Winner 38 | 29th January 2023 | Sunday | 19:00 |
Men’s Hockey World Cup Venue 2023
The 2023 FIH Ice Hockey World Championship will be held in Bhubaneshwar and Rourkela, India. In Bhubhaneshwar, the FIH Hockey Tournament 2023 will held at the Kalinga Stadium. In Rourkela, the matches are held at the Birsa Munda International Hockey Stadium.
Read Also:–New Zealand Tour of India
Hockey World Cup Tickets 2023
FIH Hockey World Cup 2023 tickets are available both offline and online.
Hockey World Cup Fixtures 2023
Hockey World Cup Fixtures 2023 | |
Fixtures | Match Date |
Argentina v/s South Africa | 13th January 2023 |
Australia v/s France | 13th January 2023 |
England v/s Wales | 13th January 2023 |
India v/s Spain | 13th January 2023 |
New Zealand v/s Chile | 14th January 2023 |
Netherlands v/s Malaysia | 14th January 2023 |
Belgium v/s Korea | 14th January 2023 |
Germany v/s Japan | 14th January 2023 |
Spain v/s Wales | 15th January 2023 |
England v/s India | 15th January 2023 |
Malaysia v/s Chile | 16th January 2023 |
New Zealand v/s Netherlands | 16th January 2023 |
France v/s South Africa | 16th January 2023 |
Argentina v/s Australia | 16th January 2023 |
Korea v/s Japan | 17th January 2023 |
Germany v/s Belgium | 17th January 2023 |
Malaysia v/s New Zealand | 19th January 2023 |
Netherlands v/s Chile | 19th January 2023 |
Spain v/s England | 19th January 2023 |
India v/s Wales | 19th January 2023 |
Australia v/s South Africa | 20th January 2023 |
France v/s Argentina | 20th January 2023 |
Belgium v/s Japan | 20th January 2023 |
Korea v/s Germany | 20th January 2023 |
Conclusion
Hockey fans, this is the moment you’ve been waiting for. The Hockey World Cup is almost here, and if you’re a die-hard fan, you know that it’s a must-watch event. The tournament brings together the best hockey teams from around the world to compete for the coveted title of World Cup Champion. But with so many matches, it can be tough to keep track of the schedule. Fear not! In this article, we’ll provide you with the complete Hockey World Cup Schedule. We’ll break down the matches, the timings, and where you can watch them. So, get ready to mark your calendars, stock up on snacks, and cheer your favorite team to victory in the biggest international hockey tournament of the year!
Hockey world Cup Schedule FAQ’S
Has India won any Hockey World Cup so far?
Yes till now, India last won the Men’s Hockey World Cup in 1975. This match was played in Malaysia.
Has the Hockey world cup 2023 schedule been done?
Yes, the Hockey world cup 2023 schedule has been done. Date and time you have been given complete information in the above article, get complete information about Hockey world cup 2023.
Which state will host the 2023 Men’s Hockey World Cup?
Hockey world cup 2023 Men’s Hockey World Cup will be played from January 13 to 29, 2023 in Odisha.
Related Post:-
England Women vs South Africa Women, Semi-Final
World Aquatics Championships 2023
Golden State Warriors vs Los Angeles Clippers Prediction
Miami Heat vs Brooklyn Nets Prediction