PMAY List 2023- 100,000 people will be eligible for the PMAY (Pradhan Mantri Awas Yojana) program in 2023-2024. The finance minister said 800 crore rupees had been set aside for this when the Assam state budget was submitted to the state council.
This ambitious plan aims to provide access to affordable housing for people from low-income households and economically disadvantaged groups. More than 2 million homes are currently geotagged under the scheme, of which 15.5 million are covered. Currently, the Government of India has approved 330,000 units of housing, with many more expected in the near future.
PMAY List 2023
Established in 2015, Pradhan Mantri Awas Yojana (PMAY) helps disadvantaged people find affordable housing in both urban and rural India. Pradhan Mantri Awas Yojana Gramin (PMAY G) is valid until 2024. In addition, the target number of Pucca houses he increased to 2.95 billion units. In the 2022-2023 Federal Budget, the Finance Minister will build and deliver more than 80 million affordable homes by 2023 in support of the “housing for all” goal. proposed.
If you are a beneficiary of the program, how to verify that your name is on PMAY’s list of beneficiaries for 2022-2023. Once you have completed the Pradhan Mantri Awas Yojana PMAY application process, you will need your reference number. You will need the above reference number to track his PMAY status on your application.
PMAY List Overview
Name | PMAY List |
Full Form of PMAY | Pradhan Mantri Awas Yojana |
PMAY Launch Year | 2015 |
Types of PMAY Scheme | Pradhan Mantri Awas Yojana Gramin (PMAY-G), Pradhan Mantri Awas Yojana Urban (PMAY-U) |
Categories Under PMAY Gramin Beneficiary List | Families from economically disadvantaged backgrounds with an income of up to Rs.300,000. Planned castes and planned tribes. Low Income Households (LIG) with an income of INR 300,000 to INR 600,000. PMAY’s beneficiary list includes middle-income groups with income between Rs.60 lakh and Rs.12 lakh and those with income between Rs.12 lakh and Rs.18 lakh. |
Category | Government Scheme |
Official Website | https://pmaymis.gov.in/ |
Check Also:- UP Mukhyamantri Jan Arogya Yojana Online Form
How Can I Check PMAY List 2023 (Urban List) ?
You can check if your name is added to the final recipient list (PMAY list) of Pradhan Mantri Awas Yojana Urban by performing the following actions:
- First of all, visit the PMAY(U) official website at https://pmaymis.gov.in/
- Then select Search by Name from the drop-down menu below the Search Recipient option.
- Please enter the first 3 letters of her name displayed on the application form and click “Display”.
- Click to view results on screen. Check the screen to see your name and other information.
How can I Check PMAY List 2023 (Gramin List) ? (With/without Registration Number)
Below are some things you can do to find out if your name is on the PMAY 2022-23 list (aka Pmay-Gramin list or Pmay 2020-21 list) if you are registered for PMAY Gramin 2022-23. List.
- First of all, visit the PM Awas Yojana-Gramin official website at https://pmayg.nic.in/.
- Select Stakeholders from the menu.
Click to navigate to “Indira Awas Yojana (IAY)/PMAYG Beneficiaries”.
There are two ways to search for your name in the Pradhan Mantri Awas Yojana Gramin list. - With Registration Number: If you see your name on the list, enter your registration number in the required field and click the submit button to see your details on the screen.
- Without Registration Number: If you do not have a registration number, please select the second option, Advanced Search. Enter the requested state, district, block, panchayat, etc. information. The system then asks for:
- Name
- BPL Number along with A/c No.
- Sanction Order
- Father / Husband Name
- After entering all this information, click Search to find your name in the final list.
Check Also:– PMKVY Yojana Registration 2023
PMAY List 2023: Pradhan Mantri Awas Yojana Gramin List (Pmay Gramin List)
Pradhan Mantri Awas Yojana (Gramin) List by State (Pmay Gramin List) (updated on PMAY official website on 23 March 2023)
PMAY List of Houses Completed till March 2023 | |||||||
#SNo | State Name | MoRD Target | Target fixed by States | Registered | GEO Tagged Out Of Registered | Sanctions Out of GEO Tagged | Sanctions with verified Accounts * |
Total | 29403621 | 29608173 | 31661761 | 31020491 | 28500681 | 27766727 | |
1 | ARUNACHAL PRADESH | 38384 | 37490 | 36289 | 36276 | 36259 | 35018 |
2 | ASSAM | 2084070 | 1964090 | 2116719 | 2032754 | 1833017 | 1797847 |
3 | BIHAR | 3864565 | 3733459 | 4241960 | 4194878 | 3703588 | 3668780 |
4 | CHHATTISGARH | 1176150 | 1176150 | 1274445 | 1232599 | 1174698 | 1132004 |
5 | GOA | 1707 | 427 | 290 | 279 | 255 | 250 |
6 | GUJARAT | 633772 | 624977 | 727016 | 696169 | 577409 | 565101 |
7 | HARYANA | 30789 | 30005 | 32851 | 31762 | 29297 | 29157 |
8 | HIMACHAL PRADESH | 15483 | 15482 | 15564 | 15536 | 15452 | 15230 |
9 | JAMMU AND KASHMIR | 201230 | 199344 | 239311 | 234193 | 199694 | 198845 |
10 | JHARKHAND | 1603268 | 1603260 | 1639958 | 1632572 | 1592536 | 1584650 |
11 | KERALA | 42212 | 42212 | 36803 | 35890 | 35211 | 34094 |
12 | MADHYA PRADESH | 3776584 | 3776470 | 4429555 | 4380825 | 3758287 | 3742092 |
13 | MAHARASHTRA | 1471359 | 1471161 | 1709450 | 1515115 | 1416041 | 1350794 |
14 | MANIPUR | 46166 | 46166 | 62755 | 61129 | 42916 | 41568 |
15 | MEGHALAYA | 80848 | 79578 | 72776 | 72377 | 69873 | 68387 |
16 | MIZORAM | 20518 | 20512 | 22720 | 22571 | 20512 | 19368 |
17 | NAGALAND | 24775 | 24775 | 29091 | 27245 | 22906 | 22467 |
18 | ODISHA | 2695837 | 2695837 | 2791922 | 2778951 | 2651172 | 2561733 |
19 | PUNJAB | 41117 | 41117 | 62547 | 57135 | 40209 | 39468 |
20 | RAJASTHAN | 1733959 | 1968219 | 1770996 | 1756364 | 1720975 | 1714543 |
21 | SIKKIM | 1409 | 1409 | 1428 | 1423 | 1409 | 1393 |
22 | TAMIL NADU | 817439 | 816645 | 833090 | 813803 | 778804 | 767314 |
23 | TRIPURA | 282238 | 279764 | 340704 | 335032 | 254812 | 254340 |
24 | UTTAR PRADESH | 3478718 | 3489266 | 3616286 | 3604288 | 3472202 | 3440716 |
25 | UTTARAKHAND | 47654 | 47721 | 70585 | 65302 | 46769 | 45720 |
26 | WEST BENGAL | 4618847 | 4783686 | 4951745 | 4926973 | 4568852 | 4465219 |
27 | ANDAMAN AND NICOBAR | 1631 | 1622 | 1576 | 1563 | 1347 | 1344 |
28 | DADRA AND NAGAR HAVELI | 6763 | 6330 | 6217 | 6214 | 6209 | 6186 |
29 | DAMAN AND DIU | 68 | 68 | 65 | 65 | 58 | 56 |
30 | LAKSHADWEEP | 53 | 54 | 56 | 53 | 53 | 53 |
31 | PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ANDHRA PRADESH | 256270 | 257458 | 248933 | 248440 | 245583 | 143747 |
33 | KARNATAKA | 307746 | 372740 | 275901 | 200582 | 182370 | 17342 |
34 | TELANGANA | 0 | 0 | 0 | 0 | 0 | 0 |
35 | LADAKH | 1992 | 679 | 2157 | 2133 | 1906 | 1901 |
Total | 29403621 | 29608173 | 31661761 | 31020491 | 28500681 | 27766727 |
How Do I Download and Check the PMAY Gramin List PDF?
The PMAY List 2023-24 (Pmay-Gramin List) can be downloaded as a PDF by following these steps: The PMAY list portal also allows
- First of all, go to the official PMAY–G website at pmayg.nic.in and select the “Report” tab from the ‘Awaassoft’ section as seen in the image below.
- After clicking Reports, you need to select a new window and highlight the Social Audit Report part. You need to select the “Beneficiary Details for Verification” option as shown in the image below.
- In the next step you have to fill in the required fields in the ‘selection filter’.
- First, you have to select from the first selection the year for which you want to see the list of Prime Minister Awas Yojana Grameen.
- For the second option, you should choose Pradhan Mantri Awaas Yojana Gramin. Then select State Name from the third choice.
- Then select the name “District” from the fourth option.
- Select “Block” from the fifth option name. Last but not least, you should choose the name “Panchayat” from the sixth option.
- pmay-name-search-pmay-list Filter for PMAY Gramin list selection. To access the Pradhan Mantri Awas Yojana Gramin beneficiary list, please click Submit at this step.
- This step will include the village name, registration number, beneficiary name, beneficiary parent or mother name, house beneficiary name, sanction number, sanction amount, installments paid, amount released under PMAYG, and house Check status.
- A comprehensive list of PM Awas Yojana Gramin beneficiaries is also available in Excel and PDF format. The already mentioned “Excel Download” and “PDF Download” tabs can be used for this.
Check Also:– PM Jal Jeevan Mission Portal Login 2023
PMAY List 2023: Pradhan Mantri Awas Yojana Urban List
Find Pradhan Mantri Awas Yojana (Urban) List State-wise
State Name | Sanctioned | Grounded | Completed |
Andhra Pradesh | 2071776 | 1904774 | 582306 |
Bihar | 326546 | 307769 | 96089 |
Chhattisgarh | 301781 | 253987 | 148254 |
Goa | 3097 | 2867 | 2865 |
Gujarat | 1054790 | 874260 | 737624 |
Haryana | 165427 | 87882 | 53197 |
Himachal Pradesh | 13053 | 12625 | 7836 |
Jharkhand | 234114 | 209450 | 112413 |
Karnataka | 700578 | 590958 | 273695 |
Kerela | 157430 | 128728 | 102382 |
Madhya Pradesh | 958100 | 857120 | 519293 |
Maharashtra | 1634553 | 868828 | 638816 |
Odisha | 212950 | 161325 | 108445 |
Punjab | 111896 | 100420 | 55018 |
Rajasthan | 266692 | 170167 | 137514 |
Tamil Nadu | 691236 | 629845 | 462710 |
Telangana | 247079 | 235413 | 210079 |
Uttar Pradesh | 1714013 | 1529038 | 1139419 |
Uttarakhand | 66473 | 39774 | 24986 |
West Bengal | 693436 | 488633 | 283203 |
Arunachal Pradesh | 8999 | 8200 | 3321 |
Assam | 161309 | 155350 | 52942 |
Manipur | 56029 | 45084 | 6332 |
Meghalaya | 4752 | 3637 | 902 |
Mizoram | 40452 | 35360 | 5324 |
Nagaland | 32335 | 31904 | 7899 |
Sikkim | 701 | 562 | 179 |
Tripura | 94289 | 80570 | 60023 |
A & N Island | 378 | 377 | 45 |
Chandigarh | 1194 | 1129 | 1129 |
UT of DNH & DD | 10011 | 8789 | 6370 |
Delhi NCR | 28449 | 27288 | 27288 |
J&K (UT) | 48832 | 46631 | 14407 |
Ladakh (UT) | 1363 | 1071 | 596 |
Lakshdweep (UT) | – | – | – |
Puducherry (UT) | 16039 | 15631 | 6845 |
How can I obtain the list of banks with PMAY empanelled status?
The National Housing Bank (NHB) signed an agreement with a reputable financial institution to finance MIG home buyers under the PMAY-CLSS program. You can obtain a list of Primary Lending Institutions (PLIs) by following the steps below.
- First of all, visit the website at https://pmayuclap.gov.in.
- On the home page, choose CNA-PLI List.
- The PLI Bank List (PMAY List) is divided into three categories.
- List of PLI’s-National Housing Bank (NHB)
- List of PLI’s-Housing and Urban Development Corporation (HUDCO)
- List of PLIs- State Bank of India (SBI)State Bank of India’s (SBI) list of PLIs.
- Determines which PMAY list of PLI to display. You can view and download his PMAY list for PLI.
PMAY List 2023 FAQ’S
Can I apply for PMAY after 2 years?
Yes, you can apply for PMAY after the loan is disbursed.
How do I check my PMAY eligibility?
Input the total annual household/family income in the online PMAY eligibility calculator. Choose the required loan amount. Opt for a suitable tenure for your Home Loan for the subsidy computation
What are the 5 stages of PMAY?
Application ID generated. Due diligence by PLI. Claim uploaded on Central Nodal Agency Portal. Subsidy claim approved. Subsidy released to PLI.
Related Post:-
PM Kisan Yojana Beneficiary Update
PM Kisan Samman Nidhi Beneficiary Status
Kisan Karj Mafi Yojana List 2023
AIMS Portal Salary Pay Slip 2023