United Cup Schedule: The United Cup is a brand-new addition to the Australian summer of tennis. The tournament, which features a mixed event and pits nations against one another, is co-hosted by Sydney, Brisbane, and Perth. The United States of America and Italy will compete for the 2023 United Cup trophy in the final.
It’s hard to believe that the WTA and ATP 2023 seasons will both begin on December 29, 2022. We all know that these tours rarely have much downtime. Additionally, the 2023 season begins before the new year even begins this time around! Naturally, the United Cup is the event that is kicking things off here. The WTA and ATP have decided to create this brand-new tournament, and looking at how it works, things look pretty exciting.
United Cup Schedule
However, the information that has been received indicates that the 11-day tournament serves as preparation for the upcoming tennis season. Among the notable players included in the United Cup schedule 2023 are Inga Swiatek, the WTA world number one, and Rafael Nadal, the player of the Australian Open Championship and the WTA World No. 3 Caroline Garcia and Jessica Pegula will also join.
As we go over some important information presented here, I will provide you with specifics regarding the United Cup. But first, let me tell you what the tournament is all about. The Assembled Cup is the primary group occasion that works with both male and female individuals in the same boat. Since it is a competition for international teams, each nation’s players must be from that nation.

United Cup Schedule Overview
Article Title | United Cup 2023 Schedule |
United Cup Dates for Group steps | 29 December 2022 to 3 January 2023 |
United Cup Dates for knockout | 4 January 2023 to 8 January 2023 |
Total Group | 6 |
Prize | 15 million Dollar |
Other information | Given in Article |
Website | Click Here |
Category | Sports |
Read Also:-Chennaiyin FC Vs North East United FC Match 2023
United Cup Latest Results
The features become more exciting and evenly matched as the tournament progresses. Some of the best players lost and were supported by teammates with lower ranks. The recent United Cup results‘ unexpected outcomes are listed below.
Greece 1 – 4Italy
Ironically, after losing 3-2 to Poland, the team that qualified for the semi-finals as the best loser did so by defeating the Greek team 4-1. The defeat of Maria Sakkari, the primary representative of Greece along with Stefano Tsitsipas, was the first surprise of this feature. The Greek tennis player, who had lost the first set and tried unsuccessfully to win the second, was surprised by Trevisan.
Consequently, Italy was just one step away from being a finalist when Sakellaridis lost to Musetti. The following day, Tsitsipas defeated Berretini in three sets to give the Greek team hope for a comeback. However, the illusion was short-lived as Bronzetti defeated Grammatikopoulou in two sets in the next match. Italy also won the doubles match, which was decided by super tie break.
- Sakkari vs M. Trevisan 3-6 7-6 5-7
- Sakellaridis vs L. Musetti 1-6 1-6
- Titsipas vs M. Berrettini 4-6 7-6 6-4
V, Grammatikopoulou vs L. Bronzetti 2-6 3-6
Grammatikopoulou/Tsitsipas vs Rosatello/Vavassori 3-6 6-4 5-10
Poland 0 – 5 USA
Because a hypothetical singles and mixed doubles victory by Iga Swiatek and Hubert Hurkacz was more than enough to defeat the American representatives, the Polish team had a good chance of reaching the United Cup Finals. The two Polish players’ favoritism was insufficient; in fact, the Polish team’s chances were harmed by their day 9 defeat of Swiatek and Zuk because it would be very difficult to reverse the outcome.
The USA group had their best presentation up to this point, winning each of the five matches, winning every one of the four singles matches in straight sets, and just losing one set in the blended duplicates. The American team, who are now the favorites to win the United Cup Finals, successfully completed what appeared to be an early final.
Swiatek vs J. Pegula 2-6 2-6
Zuk vs F. Tiafoe 3-6 3-6
Hurkacz vs T. Fritz 6-7 6-7
Linette vs M. Keys 4-6 2-6
Rosolska/Kubot vs Pegula/Fritz 7-6 4-6 6-10
Standings
A Group : 1. Greece (2 pts) – 2. Bulgaria (1 pts) – 3. Belgium (0 pts)
B Group : 1. Poland (2 pts) – 2. Switzerland (1 pts) – 3. Kazakhstan (0 pts)
C Group : 1. USA (2 pts) – 2. Czech Republic (1 pts) – 3. Germany (0 pts)
D Group : 1. Great Britain (2 pts) – 2. Australia (1 pts) – 3. Spain (0 pts)
E Group : 1. Italy (2 pts) – 2. Brazil (1 pts) – 3. Norway (0 pts)
F Group : 1. Croatia (2 pts) – 2. Francia (1 pt) – 3. Argentina (0 pts)
Read Also:-TCU Horned Frogs vs lowa State Cyclones Prediction
Draw
The nationalities of the highest-ranked ATP, WTA, and mixed doubles players were used to select 18 teams. Sydney, Perth, and Brisbane are the three cities that will host two groups each. The two victors from every city will play each other to decide the semi-finalists.
Phase Group
Perth
Group A: Greece, Belgium, Bulgaria.
Group F: France, Croatia, Argentina.
Brisbane
Group B: Poland, Switzerland, Kazakhstan.
Group E: Italy, Brazil, Norway.
Sidney
Group C: USA, Germany, Czech Republic.
Group D: Spain, Australia, Great Britain.
Quarter Finals
A Group Winner vs Group F Winner
B Group Winner vs Group E Winner
C Group Winner vs Group D Winner
Semifinal
Semifinalist 1 vs Semifinalist 2
Semifinalist 3 vs Semifinalist 4 (Best Quarter Final Loser)
Final
Finalist 1 vs Finalist 2
United Cup : Match Schedule, Results and Standings 2023
Group A | Group B | Group C | Group D | Group E | Group F | QFs + Final Four | Final
Group A (Perth)
Greece (4) def. Bulgaria (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Thu, Dec. 29 | 3:00 pm | 4:00 am | 11:00 pm* | Despina Papamichail def. Isabella Shinikova | 3-6 6-4 6-1 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Stefanos Tsitsipas def. Grigor Dimitrov | 4-6 6-2 7-6(4) |
Fri, Dec. 30 | 1:00 pm | 2:00 am | 9:00 pm* | Maria Sakkari def. Viktoriya Tomova | 6-3 6-2 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Michail Pervolarakis def. by Dimitar Kuzmanov | 1-6 1-6 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | M. Sakkari/S. Tsitsipas def. V. Tomova/G. Dimitrov | 6-4 6-4 |
Belgium (2) def. by Bulgaria (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Sat, Dec. 31 | 1:00 pm | 2:00 am | 9:00 pm* | Alison van Uytvanck def. Isabella Shinikova | 6-1 3-6 6-3 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | David Goffin def. by Grigor Dimitrov | 4-6 5-7 |
Sun, Jan. 1 | 1:00 pm | 2:00 am* | 9:00 pm* | Elise Mertens def. Viktoriya Tomova | 6-4 3-6 6-0 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Zizou Bergs def. by Dimitar Kuzmanov | 2-6 0-6 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | E.Mertens/D.Goffin def. by I. Shinikova/A.Lazarov |
6-1 6-7 (5) 0-1 (6) |
Greece (4) vs. Belgium (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Mon, Jan. 2 | 3:00 pm | 4:00 am | 11:00 pm* | Despina Papamichail def. by Alison van Uytvanck | 7-5 2-6 6-3 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Stefanos Tsitsipas def. David Goffin | 6-3 6-2 |
Tue, Jan. 3 | 1:00 pm | 2:00 am | 9:00 pm* | Maria Sakkari def. Elise Mertens | 6-1 7-5 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Stefanos Sakellaridis def. Zizou Bergs | 5-7 6-1 6-3 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | M.Sakkari/S.Tsitsipas def. K.Flipkens/M.Geerts | 6-3 6-2 |
Standings
Team | Pld. | Win | Loss |
Greece | 10 | 8 | 2 |
Bulgaria | 10 | 4 | 6 |
Belgium | 10 | 3 | 7 |
Read Also:-French Open 2023
Group B (Brisbane)
Switzerland (5) def. Kazakhstan (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Thu, Dec. 29 | 8:00 pm | 9:00 am | 4:00 am | Belinda Bencic def. Yulia Putintseva | 7-6(0) 6-3 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Marc-Andrea Huesler def. Timofey Skatov | 4-6 6-3 6-3 |
Fri, Dec. 30 | 6:30 pm | 7:30 am | 2:30 am | Stan Wawrinka def. Alexander Bublik | 6-3 7-6(3) |
Fri, Dec. 30 | NB 8:00 pm | NB 9:00 am | NB 4:00 am | Jil Teichmann def. Zhibek Kulambayeva | 6-3 6-2 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | M. Huesler/J. Teichmann def. Z.Kulambayeva/A.Bublik | 7-6(7) 6-3 |
Poland (4) def. Kazakhstan (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Sat, Dec. 31 | 4:30 pm | 5:30 am | 12:30 am | Iga Swiatek def. Yulia Putintseva | 6-1 6-3 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Kamil Majchrzak def. by Timofey Skatov | 6-7(7) 2-6 |
Sun, Jan. 1 | 6:30 pm | 7:30 am | 2:30 am | Hubert Hurkacz def. Alexander Bublik | 7-6(8) 4-6 6-3 |
Sun, Jan. 1 | NB 8:00 pm | NB 9:00 am | NB 4:00 am | Magda Linette def. Zhibek Kulambayeva | 6-2 6-1 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | I.Swiatek/H.Hurkacz def. Z.Kulambayeva/G.Lomakin | 6-3 6-4 |
Poland (3) vs. Switzerland (2)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Mon, Jan. 2 | 8:00 pm | 9:00 am | 4:00 am | Iga Swiatek def. Belinda Bencic | 6-3 7-6 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Kamil Majchrzak def. by Marc-Andrea Huesler | 6-3 6-2 |
Tue, Jan. 3 | 5:30 pm | 6:30 am | 1:30 am | Hubert Hurkacz def. Stan Wawrinka | 7-6(5) 6-4 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Magda Linette def. Jil Teichmann | 5-7 6-4 6-1 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | B.Bencic/M.Huesler def. A.Rosolska/K.Zuk | 7-5 6-2 |
Read Also:-New Zealand vs Chile Live Streaming 2023
Standings
Team | Pld. | Win | Loss |
Poland | 10 | 7 | 3 |
Switzerland | 10 | 7 | 3 |
Kazakhstan | 10 | 1 | 9 |
Group C (Sydney)
USA (4) def. Czech Republic (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Thu, Dec. 29 | 12:00 pm | 1:00 am | 8:00 pm* | Taylor Fritz def. Jiri Lehecka | 6-3 6-4 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Madison Keys def. Marie Bouzkova | 6-4 6-3 |
Fri, Dec. 30 | 10:00 am | 11:00 pm* | 6:00 pm* | Jessica Pegula def. by Petra Kvitova | 7-6(6) 6-4 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Frances Tiafoe def. Tomas Machac | 6-3 2-4 RET. |
Fri, Dec. 30 | Followed by | Followed by | Followed by | J. Pegula/T. Fritz def. M. Bouzkova/J. Lehecka | 2-6 6-3 1-0(7) |
Germany (2) def. by Czech Republic (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Sat, Dec. 31 | 10:00 am | 11:00 pm* | 6:00 pm* | Alexander Zverev def. by Jiri Lehecka | 6-4 6-2 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Jule Niemeier def. by Marie Bouzkova | 6-2 7-5 |
Sun, Jan. 1 | 10:00 am | 11:00 pm* | 6:00 pm* | Laura Siegemund def. by Petra Kvitova | 4-6 2-6 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Oscar Otte def. Tomas Machac | 7-6(1) 6-2 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | L.Siegemund/A.Zverev def. M.Bouzkova/J.Lehecka | 6-4 7-6(1) |
USA (5) def. Germany (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Mon, Jan. 2 | 12:00 pm | 1:00 am | 8:00 pm* | Taylor Fritz def. Alexander Zverev | 6-1 6-4 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Madison Keys def. Jule Niemeier | 6-2 6-3 |
Tue, Jan. 3 | 10:00 am | 11:00 pm* | 6:00 pm* | Jessica Pegula def. Laura Siegemund | 6-3 6-2 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Frances Tiafoe def. Oscar Otte | 7-5 6-4 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | J.Pegula/F.Tiafoe def. L.Siegemund/D.Altmaier | 6-7(5) 6-4 10-7 |
Read Also:-UGA Football Schedule 2023
Standings
Team | Pld. | Win | Loss |
USA | 10 | 9 | 1 |
Czech Republic | 10 | 4 | 6 |
Germany | 10 | 2 | 8 |
Group D (Sydney)
Australia (2) def. by Great Britain (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Thu, Dec. 29 | 7:00 pm | 8:00 am | 3:00 am | Alex de Minaur def. by Cameron Norrie | 3-6 3-6 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Zoe Hives def. by Katie Swan | 4-6 3-6 |
Fri, Dec. 30 | 5:30 pm | 6:30 am | 1:30 am | Maddison Inglis def. by Harriet Dart | 6-4 6-4 |
Fri, Dec. 30 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Jason Kubler def. Daniel Evans | 6-3 7-6(3) |
Fri, Dec. 30 | Followed by | Followed by | Followed by | S. Stosur/J. Peers def. H. Dart/J. O’Mara | 7-6(4) 6-4 |
Spain (1) def. by Great Britain (4)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Sat, Dec. 31 | 3:30 pm | 4:30 am | 11:30 pm* | Rafael Nadal def. by Cameron Norrie | 6-3 3-6 4-6 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Nuria Parrizas Diaz def. by Katie Swan | 6-3 1-6 2-6 |
Sun, Jan. 1 | 5:30 pm | 6:30 am | 1:30 am | Paula Badosa def. Harriet Dart | 6-7(6) 7-6 (5) 6-1 |
Sun, Jan. 1 | NB 7:00 pm | NB 8:00 am | NB 3:00 am | Pablo Carreno Busta def. by Daniel Evans | 3-6 6-1 3-6 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | P.Badosa/R.Nadal def. by H.Dart/J.O’Mara | 6-3 2-6 0-1 (5) |
Spain (2) def. by Australia (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Mon, Jan. 2 | 7:00 pm | 8:00 am | 3:00 am | Rafael Nadal def. by Alex de Minaur | 3-6 6-1 7-5 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Nuria Parrizas Diaz def. Maddison Inglis | 6-1 6-3 |
Tue, Jan. 3 | 4:30 pm | 5:30 am | 12:30 am | Jessica Bouzas Maneiro def. Olivia Gadecki | 6-2 6-2 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Albert Ramos Viñolas def. by Jason Kubler | 6-3 4-6 6-3 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | J.Bouzas Maneiro/D.Vega Hernandez def. by S.Stosur/J.Peers | 6-2 6-3 |
Read Also:-2023 ACC Conference Champion
Standings
Team | Pld. | Win | Loss |
Great Britain | 10 | 7 | 3 |
Australia | 10 | 5 | 5 |
Spain | 10 | 3 | 7 |
Group E (Brisbane)
Italy (3) def. Brazil (2)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Thu, Dec. 29 | 2:00 pm | 3:00 am | 10:00 pm* | Martina Trevisan def. by Beatriz Haddad Maia | 2-6 0-6 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Lorenzo Musetti def. Felipe Meligeni Alves | 6-3 6-4 |
Fri, Dec. 30 | 11:00 am | 12:00 am | 7:00 pm* | Matteo Berrettini def. Thiago Monteiro | 6-4 7-6(7) |
Fri, Dec. 30 | Followed by | Followed by | Followed by | Lucia Bronzetti def. Laura Pigossi | 6-0 6-2 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | C. Rosatello/M. Bortolotti def. by L. Stefani/R. Matos | 4-6 7-6(4) 0-1(4) |
Brazil (4) def. Norway (1)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Sat, Dec. 31 | 11:00 am | 12:00 am | 7:00 pm* | Beatriz Haddad Maia def. Malene Helgo | 6-4 6-2 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Felipe Meligeni Alves def. Viktor Durasovic | 6-3 6-3 |
Sun, Jan. 1 | 11:00 am | 12:00 am | 7:00 pm* | Thiago Monteiro def. by Casper Ruud | 3-6 2-6 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | Laura Pigossi def. Ulrikke Eikeri | 6-3 6-4 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | L.Stefani/R.Matos def. U.Eikeri/V.Durasovic | 6-4 7-5 |
Italy (5) def. Norway (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Mon, Jan. 2 | 2:00 pm | 3:00 am | 10:00 pm* | Martina Trevisan def. Malene Helgo | 7-5 3-6 6-4 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Lorenzo Musetti def. Viktor Durasovic | 7-6 6-3 |
Tue, Jan. 3 | 11:00 am | 12:00 am | 7:00 pm* | Matteo Berrettini def. Casper Ruud | 6-4 6-4 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Lucia Bronzetti def. Ulrikke Eikeri | 6-2 7-5 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | C.Rosatello/L.Musetti def. U.Eikeri/V.Durasovic | 7-6(6) 6-2 |
Read Also:-Big Tournament Bracket 2023
Standings
Team | Pld. | Win | Loss |
Italy | 10 | 8 | 2 |
Brazil | 10 | 6 | 4 |
Norway | 10 | 1 | 9 |
Group F (Perth)
France (5) def. Argentina (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Thu, Dec. 29 | 9:00 pm | 10:00 am | 5:00 am | Alizé Cornet def. Maria Carle | 6-2 6-1 |
Thu, Dec. 29 | Followed by | Followed by | Followed by | Arthur Rinderknech def. Diego Schwartzmann | 6-4 6-2 |
Fri, Dec. 30 | 8:30 pm | 9:30 am | 4:30 am | Caroline Garcia def. Nadia Podoroska | 6-2 6-0 |
Fri, Dec. 30 | NB 10:00 pm | NB 11:00 am | NB 6:00 am | Adrian Mannarino def. Francisco Cerundolo | 6-1 6-0 |
Fri, Dec. 30 | Followed by | Followed by | Followed by | C. Garcia/E. Roger-Vasselin def. N. Podoroska/T. Etcheberry | 6-2 6-4 |
Croatia (5) def. Argentina (0)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Sat, Dec. 31 | 6:30 pm | 7:30 am | 2:30 am | Donna Vekic def. Maria Carle | 6-0 6-4 |
Sat, Dec. 31 | Followed by | Followed by | Followed by | Borna Coric def. Francisco Cerundolo | 7-5 6-4 |
Sun, Jan. 1 | 8:30 pm | 9:30 am | 4:30 am | Petra Martic vs. Nadia Podoroska | 6-2 4-6 6-1 |
Sun, Jan. 1 | NB 10:00 pm | NB 11:00 am | NB 6:00 am | Borna Gojo vs. Federico Coria | 7-6(5) 6-4 |
Sun, Jan. 1 | Followed by | Followed by | Followed by | T.Wurth/B.Gojo vs. N. Podoroska/T.Etcheverry | 1-6 6-4 1-0 (4) |
France (2) def. by Croatia (3)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Mon, Jan. 2 | 9:00 pm | 10:00 am | 5:00 am | Alizé Cornet def. by Donna Vekic | 6-4 6-3 |
Mon, Jan. 2 | Followed by | Followed by | Followed by | Arthur Rinderknech def. by Borna Koric | 7-6 7-6 |
Tue, Jan. 3 | 7:30 pm | 8:30 am | 3:30 am | Caroline Garcia def. Petra Martic | 7-6(9) 6-4 |
Tue, Jan. 3 | Followed by | Followed by | Followed by | Adrian Mannarino def. by. Borna Gojo | 7-6(5) 3-6 7-6(5) |
Tue, Jan. 3 | Followed by | Followed by | Followed by | J.Ponchet/E.Roger-Vasselin def. P.Marcinko/M.Pecotic | 6-4 6-4 |
Standings
Team | Pld. | Win | Loss |
Croatia | 10 | 8 | 1 |
France | 10 | 6 | 3 |
Argentina | 10 | 0 | 10 |
Read Also:-Winter Olympics 2024
United Cup Final Four + quarter-finals
Quarter-finals
# | Date | Match | Result |
1 | Wed, Jan. 4 | United States vs. Great Britain | 4-1 |
2 | Wed, Jan. 4 | Poland vs. Italy | 3-2 |
3 | Wed, Jan. 4 | Greece vs. Croatia | 3-2 |
United States (4) def. Great Britain (1) – Sydney
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Wed Jan. 4 | 12:30 pm | 1:30 am | 8:30 pm | Madison Keys def. Katie Swan | 2-6 6-3 6-4 |
Wed Jan. 4 | Followed by | Followed by | Followed by | Taylor Fritz def. by Cameron Norrie | 4-6 7-5 4-6 |
Wed Jan. 4 | NB 5:30 pm | NB 6:30 am | NB 2:30 am | Jessica Pegula def. Harriet Dart | 6-2 6-0 |
Wed Jan. 4 | Followed by | Followed by | Followed by | Frances Tiafoe def. Daniel Evans | 3-6 7-5 6-3 |
Wed Jan. 4 | Followed by | Followed by | Followed by | J.Pegula/T.Fritz def. H.Dart/D.Evans | 6-4 6-4 |
Poland (3) def. Italy (2) – Brisbane
Date | Time (AEST) | Time (GMT) | Time (ET) | Match | Result |
Wed Jan. 4 | 12:30 pm | 2:30 am | 9:30 pm | Daniel Michalski def. by Lorenzo Musetti | 6-1 6-1 |
Wed Jan. 4 | NB 2:00 pm | NB 4:00 am | 11:00 pm | Iga Swiatek def. Martina Trevisan | 6-2 6-4 |
Wed Jan. 4 | NB 5:30 pm | NB 7:30 am | NB 1:30 am | Hubert Hurkacz def. by Matteo Berrettini | 4-6 6-3 3-6 |
Wed Jan. 4 | Followed by | Followed by | Followed by | Magda Linette def. Lucia Bronzetti | 6-1 6-2 |
Wed Jan. 4 | Followed by | Followed by | Followed by | I.Swiatek/H.Hurkacz def. C.Rosatello/L.Musetti | 6-1 6-2 |
Greece (3) def. Croatia (2) – Perth
Date | Time (AWST) | Time (GMT) | Time (ET) | Match | Result |
Wed Jan. 4 | 12:30 pm | 4:30 am | 11:30 pm | Despina Papamichail def. by Donna Vekic | 6-2 6-0 |
Wed Jan. 4 | Followed by | Followed by | Followed by | Stefanos Tsitsipas def. Borna Coric | 6-0 6-7 (4) 7-5 |
Wed Jan. 4 | NB 5:30 pm | NB 9:30 am | NB 5:30 am | Maria Sakkari def. Petra Martic | 6-3 6-3 |
Wed Jan. 4 | Followed by | Followed by | Followed by | Michail Pervolarakis def. by Borna Gojo | 4-6 2-6 |
Wed Jan. 4 | Followed by | Followed by | Followed by | M.Sakkari/S.Tsitsipas def. P.Martic/B.Gojo | 7-6 (6) 6-4 |
Semi-finals
# | Date | Match | Result |
4 | Jan. 6+7 | Poland def. by United States | 0-5 |
5 | Jan. 6+7 | Greece def. by Italy | 1-4 |
Poland (0) def. by United States (5) – Sydney
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Fri Jan. 6 |
1:00 pm | 2:00 am | 9:00 pm* | Iga Swiatek def. by Jessica Pegula | 6-2 6-2 |
Fri Jan. 6 |
Followed by | Followed by | Followed by | Kacper Żuk def. by Frances Tiafoe | 6-3 6-3 |
Sat Jan. 7 |
10:00 am | 11:00 pm* | 6:00 pm | Hubert Hurkacz def. by Taylor Fritz | 7-6 (5) 7-6 (5) |
Sat Jan. 7 |
Followed by | Followed by | Followed by | Magda Linette def. by Madison Keys | 6-4 6-2 |
Sat Jan. 7 |
Followed by | Followed by | Followed by | A.Rosolska/L.Kubot def. by J.Pegula/T.Fritz | 6-7 (5) 6-4 10-6 |
Greece (1) def. by Italy (4) – (Sydney)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Fri Jan. 6 |
7:00 pm | 8:00 am | 3:00 am | Maria Sakkari def. by Martina Trevisan | 6-3 6-7 (4) 7-5 |
Fri Jan. 6 |
Followed by | Followed by | Followed by | Michail Pervolarakis def. by Lorenzo Musetti | 6-1 6-1 |
Sat Jan. 7 |
5:00 pm | 6:00 am | 1:00 am | Stefanos Tsitsipas def. Matteo Berrettini | 4-6 7-6 (2) 6-4 |
Sat Jan. 7 |
Followed by | Followed by | Followed by | Valentini Grammatikopoulou def. by Lucia Bronzetti | 6-2 6-3 |
Sat Jan. 7 |
Followed by | Followed by | Followed by | P.Tsitsipas/V.Grammatikopoulou def. by C.Rosatello/A.Vavassori |
6-3 4-6 1-0 (5) |
Final
# | Date | Match | Result |
6 | Sun, Jan. 8 | United States vs. Italy | 4-0 |
USA vs. Italy – (Sydney)
Date | Time (AEDT) | Time (GMT) | Time (ET) | Match | Result |
Sun Jan. 8 |
2:00 pm | 3:00 am | 10:00 pm* | Jessica Pegula def. Martina Trevisan | 6-4 6-2 |
Sun Jan. 8 |
3:30 pm | 4:30 am | 11:30 pm* | Frances Tiafoe def. Lorenzo Musetti | 6-2 ret. |
Sun Jan. 8 |
6:30 pm | 7:30 am | 2:00 am | Taylor Fritz vs. Matteo Berrettini | 7-6(4) 7-6(6) |
Sun Jan. 8 |
8:00 pm | 9:00 am | 4:00 am | Madison Keys vs. Lucia Bronzetti | 6-3 6-2 |
Sun Jan. 8 |
9:30 pm | 10:30 am | 5:30 am | J.Pegula/T.Fritz vs. M.Trevisan/M.Berrettin | N/A |
Conclusion
Welcome to the United Cup 2023 Schedule Latest, results, Standings, tennis tournament blog. Here you will find all the latest information regarding the United Cup 2023 tournament. This year’s tournament is set to be a thrilling event and we are excited to bring you all the latest news and updates as it happens.
If you are interested in following the tournament closely or want to learn more about some of the top players in the field, we recommend that you bookmark this blog and visit regularly. We hope that you enjoy reading our articles and that they help you stay up-to-date on all the latest news and developments related to United Cup 2023.
FAQ’S
Who are the semi finalists for the United Cup 2023?
The champions from each city - along with the best-ranked losing nation - have headed to Sydney to compete in the semi-finals and the final. Those teams are: Poland, United States, Greece and Italy.
What is the format of the 2023 United Cup?
The United Cup is a new mixed tennis tournament, played in a team competition format. In 2023, 18 nations - comprising up to four men and four women - are facing off to be crowned inaugural champions. Countries have been split into six pools of three teams, with semi-finals and a final in Sydney to cap off the event.
Who is on USA United Cup team 2023?
3 Jessica Pegula leads the way, with Taylor Fritz, Madison Keys and Frances Tiafoe rounding out the Top 20 talent. Doubles world No. 16 Desirae Krawczyk is also on the stacked roster, along with Denis Kudla, Alycia Parks and Hunter Reese.
Who is in the United Cup finals?
The Australian summer of tennis has kicked off with a brand new addition - the United Cup. Sydney, Brisbane and Perth are co-hosting the tournament which sees nations face off in a mixed event. We have now reached the final of the 2023 United Cup with the USA and Italy set to face off for silverware.
Related Post:-